事業部門
Technology / Development
Research and Development - Designs and Dreams of the Future
At Goshi, our commitment to making the most of our proprietary technologies and youthful energy is evident in our passion for developing new products and technologies and manufacturing molds and equipment. We look forward to turning today's dreams into tomorrow's products as we expand our global operations, always acting in an environmentally responsible way and contributing to our community.



Facilities introduction
Main production facilities
| Nickel-chrome Plating Line(Capacity: 2million d・/month) | 1 set |
|---|---|
| Electrostatic Painting Line(Capacity: 6million d・/month) | 1 set |
| Cation Electrodeposition Coating Line | 1 set |
| Vacuum and Pressure Forming Line | 1 set |
| 1200 ton Hydraulic Stamping Machine | 1 |
| 800 ton Transfer Stamping Machine | 1 |
| 600 ton Forwarding Stamping Machine | 1 |
| 500 ton Hydraulic Stamping Machine | 1 |
| 350 ton〜60 ton Tandem Stamping Machine | 8 |
| NC Bender Machine | 1 |
| MIG Welding Machine | 32 |
| TIG Welding Machine | 2 |
| Seam Welding Machine | 3 |
| Robot | 31 |
| Spot Welding Machine | 25 |
| Machine Tool | 18 |
| Machining Center | 3 |
| CO 2 Laser Cut | 1 |
| Turret Punch Press | 1 |
| Press Brake | 1 |
| Direct diode Laser Welding Machine | 1 |
| Die Spotting Press | 1 |
Main Development Facilities
| Metal Honeycomb Production Machine | 1 |
|---|---|
| Vacuum Heat Treatment Furnace | 1 |
Chassis Dynamometer for Motorcycles
|
1set |
| Cool-heat Vibration Test Equipment VS-3000-150 | 1set |
| Spark Arrester Back-Pressure Measuring Machine | 1set |
| Micro CADAM | 1 |
| CATIA V4 | 5 |
| CATIA V5 | 1 |
| UG/EYE | 1 |
| Three Dimension Measuring Machine | 1set |
Laboratory Equipments for Plating
|
1set |
Co-Generation System
| Co-Generation System (720w) | 2set |
|---|