Domestic and foreign base
Uemura Tec Co., Ltd.
| Company Name | Uemura Tec Co., Ltd. |
|---|---|
| Address | 777 Ueminami, Asagiri-cho, Kuma-gun, Kumamoto-ken, 868-0423 Japan |
| TEL | 0966−47−0111 |
| Home page | http://www.uemuratec.co.jp/ |
■ Established / September 1990 ■ Started Operations / June 1991 ■ Capital / ¥100 million ■ Equity / 100% ■ Number of Employees / 163
■ Major Products / Exhaust pipes, handlebars,under-covers, frame components
Key Equipment
| < Stamping > | Hydraulic stamping machines, 500 to 1,000 tons | 2 |
|---|---|---|
| Mechanical presses, 30 to 200 tons | 37 | |
| Punching press, 80 tons | 1 | |
| < Welding > | Welding robots | 24 |
| TIG welders | 33 | |
| MIG welders | 130 | |
| Spot welders | 12 | |
| < Other > | NC and manually controlled general-purpose benders | 5 |
| Cloth lathes | 9 | |
| Engine lathes | 2 | |
| Milling machines | 2 | |
| Radial drilling machines | 2 | |
| Machining center | 1 | |
| Wire cutter | 1 |
Major Products

Under-covers

Honda Cub handlebars

Honda Silver Wing mufflers